Reasonable price Stud Rubber Mat - Waterproof Anti – Fatigue Anti – Skid Black Round Hole Rubber Flooring Mat 40x60cm 45x75cm – Skypro
Reasonable price Stud Rubber Mat - Waterproof Anti – Fatigue Anti – Skid Black Round Hole Rubber Flooring Mat 40x60cm 45x75cm – Skypro Detail:
Item: | Anti-fatigue Rubber Mat | Material: | Reclaimed Rubber Or Natural Rubber |
---|---|---|---|
Size: | 50x100cm Or Custom Size | Color: | Black |
Usage: | Kitchen | ||
High Light: |
recycled rubber mats, rubber mats for cars |
Waterproof anti-fatigue anti-skid black round hole rubber mat flooring mat
Product Name
|
Waterproof anti-fatigue anti-skid black round hole rubber mat flooring mat
|
Material:
|
Reclaimed rubber or natural rubber
|
Description:
|
Drainage holes design, Molded recycled rubber mats.
|
Sizes:
|
40x60cm, 45x75cm, 60x90cm, 50x80cm, 50x100cm and other custom size
|
Tests Passed
|
CP65, REACH, PAHS, phthalate, MSDS, CPSIA, ASTM F963, Color Fastness, Low Lead
|
Features:
|
Great for indoor and outdoor use the rubber is both gentle on flooring and weather-resistant for outside use. designed to drain water & trap dirt help prevent slip accidents. anti-fatigue mat helps relive lower limb and foot pain for those who stand in one position for long periods. easy to wash and stain resistant simply spray down your mat with a hose to easily remove dirt and dust. Ideal for door, floor, kitchen, bathroom, swimming pool, garden, deck, balcony etc.
|
Lead Time:
|
30 days
|
Packing and transportation:
Packing way | Packed in roll or flat sheet,50-100kg/roll or according to specific requests from clients |
Packing material | Inner PE film+ outer Woven plastic bags as standard, palletized for extra reinforcement if necessary |
Shipping marks | Neutral packing with printed marks. |
Delivery time | 15 days since receipt of PO and down payment |
Freight | Sea(FCL & LCL) or air freight |
Special size | We provide cutting services for special sizes |
Lamination | We provides extra lamination with PSA, textiles or other materials. |
FAQ(Frequently Asked Questions)1. What is the capability of your company ?Skypro is a professional manufacturer of rubber sheet for more than two decades.Top 10 biggest rubber factory in China.2.What is production capability each year?We produce more than 18000 tons of rubber sheet products each year.3.How can I get some samples?We are pleased to offer you free samples. New clients are expected to pay for the delivery cost, this charge will be deducted from the payment for formal order.
About Rubber
rubber variety(ASTM ) | IR | SBR | BR | CR | NBR | |
chemical structure | Isoprene Rubber,Cis 1,4- Polyisoprene “Synthetic Natural Rubber” | Styrene Butadiene Rubber | Polybutadiene Rubber | Poly-2-chlorobutadiene -1,3 chloroprene Rubber, Neoprene | Butadiene Acrylnitrile Rubber,Nitrile Rubber | |
main characteristics | high flexibility, good comprehensive physical mechanic performance | better wear-resistant and anti-aging function than NR, lower prices | same wear-resistant with NR and better flexible and lower temperature resistant than NR | good climate resistant, ozone proof, hot resistance and chemical resistant | good oil-resistant, wear-resistant and anti-aging | |
quality of NR | proportion | 0.93 | 0.94 | 0.93 | 1.23 | 0.96~1.02 |
meni adhesive meni adhesive ML 1+4 100 ℃ |
45 ~150 | 30~ 7 0 | 35~55 | 45~120 | 30~100 | |
rubber physical performance |
hardness range ( SHORE A ) |
2 0~100 | 4 0~100 | 30~100 | 45~120 | 30~130 |
anti-tensity (MPa) | 7~27 | 7~24 | 7~20 | 7~27 | 7~27 | |
elongation rate (%) | 100~ 700 | 100~ 700 | 100~ 700 | 100~ 600 | 100~700 | |
re-elasticity | excellent + | good | excellent + | excellent | good | |
tearing force | excellent | middle ~ good | good | good | good | |
wear-resistant | excellent | excellent | excellent | excellent | excellent | |
compress & distortion | good | good | middle | good | good | |
temperature range(℃) | -75~90 | -60~100 | -100~100 | -50~120 | -50~120 | |
climate resistant | middle | middle | middle | excellent | bad | |
ozone proof | bad | middle | bad | good ~ excellent | middle | |
electric performance | excellent | middle | good | good | bad ~ middle | |
gas penetrating resistant | middle | middle | middle | good | excellent | |
oil-resistant and acid& alkali resistant | oil-resistant | bad | bad | bad | good | excellent |
fire-resistant | bad | bad | bad | middle | good | |
alcohol | excellent | excellent | excellent | excellent | excellent | |
MEK | good | good | good | good | middle | |
water | excellent | good ~ excellent | bad | good | excellent | |
high concentration inorganic acid | middle | bad | bad | middle | middle | |
low concentration inorganic acid | good | good | good | excellent | good | |
high concentration alkali | good | good | good | excellent | good | |
low concentration alkali | good | good | good | excellent | good | |
application | tyre, rubber shoes, rubber pipe, adhesive tape, air spring | tyre, rubber shoes, rubberized fabrics, sports products, mattress, accumulator shell, adhesive tape | car & air plane tyre, rubber shoes, shock absorber rubber, adhesive tape, rubber pipe | wire sleeve, conveying line shock absorber rubber, window & door wedge, rubber adhesives, rubberized fabrics | oil seal, washer, oil-resistant rubber pipe, printing rubber roller, textile leather roller |
Product detail pictures:
Related Product Guide:
We are going to make every single effort for being excellent and excellent, and accelerate our ways for standing while in the rank of international top-grade and high-tech enterprises for Reasonable price Stud Rubber Mat - Waterproof Anti – Fatigue Anti – Skid Black Round Hole Rubber Flooring Mat 40x60cm 45x75cm – Skypro , The product will supply to all over the world, such as: Grenada, Nepal, Borussia Dortmund, We will supply much better products with diversified designs and professional services. At the same time, welcome OEM, ODM orders, invite friends at home and abroad together common development and achieve win-win, integrity innovation, and expand business opportunities! If you have any question or need more information please feel free to contact us. We are looking forward to receiving your enquiries soon.
By Alva from Liberia - 2018.09.16 11:31
This is a reputable company, they have a high level of business management, good quality product and service, every cooperation is assured and delighted!
By Matthew from Munich - 2018.06.09 12:42
Write your message here and send it to us